Skip to Main Content

FAA21000095:   (21000095) Helicopter VFR/IFR Refresher (Module 1 and Module 2)

FAA21000095 Cancelled
(21000095) Helicopter VFR/IFR Refresher (Module 1 and Module 2)
COURSE 2012-01-26
This training is intended for GA Operations ASIs who perform certification, inspection, surveillance or safety program functions in helicopter operations associated with 14 CFR Part 61, 133, 135, 137, 141, 142, and 183. This consolidated training course incorporates VFR flight in piston and IFR flight in turbine powered helicopters with ground training on safety critical helicopter subjects, combining Helicopter VFR and IFR refresher piloting skills into one course and retrain job function tasks; including airmen checking events. This VFR/IFR helicopter refresher flight training is recommended for GA Operations ASIs with helicopter assignments.
AFS-800 AFS-60
OAT 72.0
02/24/2016
Prerequisites

 

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
177932 2024-09-30 2024-09-30 24 ACTIVE DFW
178930 2024-09-30 2024-09-30 24 ACTIVE DFW
178931 2024-09-30 2024-09-30 24 ACTIVE DFW
178932 2024-09-30 2024-09-30 24 ACTIVE DFW
178933 2024-09-30 2024-09-30 24 ACTIVE DFW
178934 2024-09-30 2024-09-30 24 ACTIVE DFW
178935 2024-09-30 2024-09-30 24 ACTIVE DFW
178936 2024-09-30 2024-09-30 24 ACTIVE DFW
178937 2024-09-30 2024-09-30 24 ACTIVE DFW
178938 2024-09-30 2024-09-30 24 ACTIVE DFW
178939 2024-09-30 2024-09-30 24 ACTIVE DFW
178940 2024-09-30 2024-09-30 24 ACTIVE DFW
178941 2024-09-30 2024-09-30 24 ACTIVE DFW
178942 2024-09-30 2024-09-30 24 ACTIVE DFW
178943 2024-09-30 2024-09-30 24 ACTIVE DFW
178944 2024-09-30 2024-09-30 24 ACTIVE DFW
178945 2023-10-16 2023-10-20 24 ACTIVE DFW
179126 2024-09-30 2024-09-30 24 ACTIVE DFW
179284 2023-10-23 2023-10-27 24 ACTIVE DFW
179285 2023-10-30 2023-11-03 24 ACTIVE DFW
179531 2023-11-13 2023-11-17 24 ACTIVE DFW
180166 2023-12-04 2023-12-08 24 ACTIVE DFW
180805 2024-01-22 2024-01-26 24 ACTIVE DFW
180808 2024-02-12 2024-02-16 24 ACTIVE DFW
180929 2024-03-04 2024-03-08 24 ACTIVE DFW
180958 2024-03-11 2024-03-15 24 ACTIVE DFW
180965 2024-03-18 2024-03-22 24 ACTIVE DFW
180966 2024-04-08 2024-04-12 24 ACTIVE DFW
180967 2024-04-15 2024-04-19 24 ACTIVE DFW
180968 2024-04-22 2024-04-26 24 ACTIVE DFW
181145 2024-04-29 2024-05-03 24 ACTIVE DFW
181146 2024-05-06 2024-05-10 24 ACTIVE DFW
181147 2024-05-13 2024-05-17 24 ACTIVE DFW
181148 2024-05-20 2024-05-24 24 ACTIVE DFW
181149 2024-06-03 2024-06-07 24 ACTIVE DFW
181150 2024-06-24 2024-06-28 24 ACTIVE DFW
181152 2024-07-08 2024-07-12 24 ACTIVE DFW
181153 2024-07-15 2024-07-19 24 ACTIVE DFW
181154 2024-07-22 2024-07-26 24 ACTIVE DFW
181156 2024-07-29 2024-08-02 24 ACTIVE DFW
181157 2024-08-05 2024-08-09 24 ACTIVE DFW
181158 2024-08-12 2024-08-16 24 ACTIVE DFW
181159 2024-08-19 2024-08-23 24 ACTIVE DFW

Scheduled Offerings / Classes in FY-23

Class Number Start Date End Date FY Status Location Phone Number
169216 2022-10-24 2022-10-28 23 ACTIVE DFW
169541 2022-10-31 2022-11-04 23 ACTIVE DFW
169542 2022-11-14 2022-11-18 23 ACTIVE DFW
169543 2022-11-28 2022-12-02 23 ACTIVE DFW
169544 2022-12-05 2022-12-09 23 ACTIVE DFW
169547 2023-01-23 2023-01-27 23 ACTIVE DFW
169548 2023-01-30 2023-02-03 23 ACTIVE DFW
169549 2023-02-06 2023-02-10 23 ACTIVE DFW
169550 2023-02-13 2023-02-17 23 ACTIVE DFW
169551 2023-02-27 2023-03-03 23 ACTIVE DFW
169552 2023-03-13 2023-03-17 23 ACTIVE DFW
169553 2023-03-20 2023-03-24 23 ACTIVE DFW
169554 2023-04-03 2023-04-07 23 ACTIVE DFW
169555 2023-04-10 2023-04-14 23 ACTIVE DFW
169556 2023-04-17 2023-04-21 23 ACTIVE DFW
169557 2023-04-24 2023-04-28 23 ACTIVE DFW
169558 2023-05-01 2023-05-05 23 ACTIVE DFW
169560 2023-05-15 2023-05-19 23 ACTIVE DFW
169561 2023-05-22 2023-05-26 23 ACTIVE DFW
169562 2023-06-12 2023-06-16 23 ACTIVE DFW
169563 2023-07-10 2023-07-14 23 ACTIVE DFW
169564 2023-07-17 2023-07-21 23 ACTIVE DFW
169565 2023-07-24 2023-07-28 23 ACTIVE DFW
169566 2023-07-31 2023-08-04 23 ACTIVE DFW
169567 2023-08-07 2023-08-11 23 ACTIVE DFW
169568 2023-08-14 2023-08-18 23 ACTIVE DFW
169570 2023-08-21 2023-08-25 23 ACTIVE DFW
169571 2023-08-28 2023-09-01 23 ACTIVE DFW
174948 2023-03-06 2023-03-09 23 ACTIVE DFW
174950 2023-03-27 2023-03-31 23 ACTIVE DFW
175339 2023-04-11 2023-04-12 23 ACTIVE DFW
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322