Skip to Main Content

FAA50045001:   (50045001) Basics for Air Traffic Control-Tower

FAA50045001 Cancelled
(50045001) Basics for Air Traffic Control-Tower
BB-ILT 2021-08-03
The Basics for Air Traffic Control - Tower course is designed for newly hired air traffic control specialists assigned to Tower facilities. The course covers basic subjects that are prerequisite to option-specific skill training. There are no prerequisites for the course. This is a blended course consisting of web-based lessons (presented via the Blackboard learning management platform) augmented by Instructor-facilitated individual and group activities.
AJI-2000 AMA-510
BB-ILT 152.0
9
Prerequisites

 

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
178665 2023-10-10 2023-11-03 24 ACTIVE WCT
178668 2023-10-23 2023-11-17 24 ACTIVE WCT
178670 2023-10-27 2023-11-24 24 ACTIVE WCT
178672 2023-11-14 2023-12-11 24 ACTIVE WCT
178675 2023-12-04 2023-12-29 24 ACTIVE WCT
178677 2023-12-11 2024-01-08 24 ACTIVE WCT
178680 2023-12-26 2024-01-23 24 ACTIVE WCT
178682 2024-01-03 2024-01-30 24 ACTIVE WCT
178685 2024-01-11 2024-02-07 24 ACTIVE WCT
178687 2024-01-26 2024-02-22 24 ACTIVE WCT
178689 2024-02-09 2024-03-07 24 ACTIVE WCT
178691 2024-03-08 2024-04-03 24 ACTIVE WCT
178693 2024-03-14 2024-04-09 24 ACTIVE WCT
178695 2024-03-21 2024-04-16 24 ACTIVE WCT
178697 2024-04-03 2024-04-29 24 ACTIVE WCT
178699 2024-04-15 2024-05-09 24 ACTIVE WCT
178701 2024-04-23 2024-05-17 24 ACTIVE WCT
178703 2024-09-18 2024-10-15 24 ACTIVE WCT
178705 2024-05-08 2024-06-03 24 ACTIVE WCT
178707 2024-05-15 2024-06-11 24 ACTIVE WCT
178709 2024-05-22 2024-06-18 24 ACTIVE WCT
178711 2024-06-12 2024-07-10 24 ACTIVE WCT
178713 2024-06-18 2024-07-16 24 ACTIVE WCT
178715 2024-06-26 2024-07-23 24 ACTIVE WCT
178717 2024-07-03 2024-07-30 24 ACTIVE WCT
178719 2024-07-12 2024-08-07 24 ACTIVE WCT
178721 2024-07-18 2024-08-13 24 ACTIVE WCT
178723 2024-07-26 2024-08-21 24 ACTIVE WCT
178725 2024-08-01 2024-08-27 24 ACTIVE WCT
178727 2024-08-07 2024-09-03 24 ACTIVE WCT
178729 2024-08-14 2024-09-10 24 ACTIVE WCT
178731 2024-08-21 2024-09-17 24 ACTIVE WCT
178733 2024-09-03 2024-09-27 24 ACTIVE WCT
178735 2024-09-10 2024-10-04 24 ACTIVE WCT

Scheduled Offerings / Classes in FY-23

Class Number Start Date End Date FY Status Location Phone Number
171873 2022-10-11 2022-11-04 23 ACTIVE WCT
171875 2022-10-24 2022-11-18 23 ACTIVE WCT
171877 2022-11-14 2022-12-09 23 ACTIVE WCT
171879 2022-12-06 2023-01-03 23 ACTIVE WCT
171881 2022-12-20 2023-01-18 23 ACTIVE WCT
171883 2023-09-20 2023-10-17 23 ACTIVE WCT
171885 2023-01-20 2023-02-15 23 ACTIVE WCT
171887 2023-02-02 2023-03-01 23 ACTIVE WCT
171889 2023-03-03 2023-03-29 23 ACTIVE WCT
171891 2023-03-16 2023-04-11 23 ACTIVE WCT
171893 2023-03-30 2023-04-25 23 ACTIVE WCT
171895 2023-04-19 2023-05-15 23 ACTIVE WCT
171897 2023-05-02 2023-05-26 23 ACTIVE WCT
171899 2023-05-31 2023-06-27 23 ACTIVE WCT
171901 2023-06-14 2023-07-12 23 ACTIVE WCT
171903 2023-06-28 2023-07-25 23 ACTIVE WCT
171905 2023-07-13 2023-08-08 23 ACTIVE WCT
171907 2023-07-27 2023-08-22 23 ACTIVE WCT
171909 2023-08-10 2023-09-06 23 ACTIVE WCT
171911 2023-09-11 2023-10-05 23 ACTIVE WCT
172587 2022-11-10 2022-12-08 23 ACTIVE WCT
173741 2023-02-06 2023-03-03 23 ACTIVE WCT
175074 2023-06-30 2023-07-27 23 ACTIVE WCT
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322