Skip to Main Content

FAA50147001:   (50147001) BASICS FOR AIR TRAFFIC CONTROL-EN ROUTE (BLENDED)

FAA50147001 Active
(50147001) BASICS FOR AIR TRAFFIC CONTROL-EN ROUTE (BLENDED)
BB-ILT 2022-07-18
This course is designed for newly hired air traffic control specialists assigned to En Route facilities. The course covers basic subjects that are prerequisite to option-specific skill training.
AJI-2400 AMA-510
BB-ILT 152.0
18
Prerequisites

 

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
178400 2023-09-29 2023-10-26 24 ACTIVE WCT
178402 2023-10-06 2023-11-02 24 ACTIVE WCT
178404 2023-10-12 2023-11-07 24 ACTIVE WCT
178408 2023-10-26 2023-11-22 24 ACTIVE WCT
178410 2023-11-02 2023-11-30 24 ACTIVE WCT
178412 2023-11-07 2023-12-05 24 ACTIVE WCT
178414 2023-11-15 2023-12-12 24 ACTIVE WCT
178416 2023-11-22 2023-12-19 24 ACTIVE WCT
178418 2023-11-28 2023-12-22 24 ACTIVE WCT
178420 2023-12-07 2024-01-04 24 ACTIVE WCT
178422 2023-12-12 2024-01-09 24 ACTIVE WCT
178424 2023-12-19 2024-01-17 24 ACTIVE WCT
178426 2023-12-22 2024-01-22 24 ACTIVE WCT
178428 2024-01-02 2024-01-29 24 ACTIVE WCT
178430 2024-01-09 2024-02-05 24 ACTIVE WCT
178432 2024-01-12 2024-02-08 24 ACTIVE WCT
178434 2024-01-18 2024-02-13 24 ACTIVE WCT
178436 2024-01-24 2024-02-20 24 ACTIVE WCT
178438 2024-01-29 2024-02-23 24 ACTIVE WCT
178440 2024-02-05 2024-03-01 24 ACTIVE WCT
178442 2024-02-08 2024-03-06 24 ACTIVE WCT
178444 2024-02-15 2024-03-13 24 ACTIVE WCT
178446 2024-02-23 2024-03-20 24 ACTIVE WCT
178448 2024-02-28 2024-03-25 24 ACTIVE WCT
178450 2024-03-04 2024-03-28 24 ACTIVE WCT
178452 2024-03-08 2024-04-03 24 ACTIVE WCT
178454 2024-03-13 2024-04-08 24 ACTIVE WCT
178456 2024-03-20 2024-04-15 24 ACTIVE WCT
178459 2024-03-25 2024-04-18 24 ACTIVE WCT
178461 2024-04-01 2024-04-25 24 ACTIVE WCT
178463 2024-04-08 2024-05-02 24 ACTIVE WCT
178466 2024-04-11 2024-05-07 24 ACTIVE WCT
178468 2024-04-16 2024-05-10 24 ACTIVE WCT
178470 2024-04-22 2024-05-16 24 ACTIVE WCT
178473 2024-04-25 2024-05-21 24 ACTIVE WCT
178475 2024-05-02 2024-05-29 24 ACTIVE WCT
178478 2024-05-07 2024-06-03 24 ACTIVE WCT
178480 2024-05-13 2024-06-07 24 ACTIVE WCT
178483 2024-05-21 2024-06-17 24 ACTIVE WCT
178485 2024-05-24 2024-06-21 24 ACTIVE WCT
178487 2024-05-30 2024-06-26 24 ACTIVE WCT
178490 2024-06-05 2024-07-02 24 ACTIVE WCT
178492 2024-06-10 2024-07-08 24 ACTIVE WCT
178495 2024-06-17 2024-07-15 24 ACTIVE WCT
178497 2024-06-21 2024-07-18 24 ACTIVE WCT
178502 2024-07-08 2024-08-01 24 ACTIVE WCT
178505 2024-07-11 2024-08-06 24 ACTIVE WCT
178507 2024-07-16 2024-08-09 24 ACTIVE WCT
178509 2024-07-22 2024-08-15 24 ACTIVE WCT
178512 2024-07-25 2024-08-20 24 ACTIVE WCT
178515 2024-08-01 2024-08-27 24 ACTIVE WCT
178517 2024-08-06 2024-08-30 24 ACTIVE WCT
178519 2024-08-13 2024-09-09 24 ACTIVE WCT
178522 2024-08-20 2024-09-16 24 ACTIVE WCT
178524 2024-08-23 2024-09-19 24 ACTIVE WCT
178527 2024-08-28 2024-09-24 24 ACTIVE WCT
178529 2024-09-04 2024-09-30 24 ACTIVE WCT
178532 2024-07-29 2024-08-22 24 ACTIVE WCT
178534 2024-09-16 2024-10-10 24 ACTIVE WCT
178536 2024-09-18 2024-10-15 24 ACTIVE WCT
185447 2024-09-18 2024-10-15 24 ACTIVE OKC

Scheduled Offerings / Classes in FY-23

Class Number Start Date End Date FY Status Location Phone Number
171931 2022-10-07 2022-11-03 23 ACTIVE WCT
171933 2022-10-17 2022-11-10 23 ACTIVE WCT
171935 2022-10-25 2022-11-21 23 ACTIVE WCT
171937 2022-11-02 2022-11-30 23 ACTIVE WCT
171939 2022-11-07 2022-12-05 23 ACTIVE WCT
171941 2022-11-15 2022-12-12 23 ACTIVE WCT
171943 2022-11-23 2022-12-20 23 ACTIVE WCT
171945 2022-12-01 2022-12-28 23 ACTIVE WCT
171947 2022-12-09 2023-01-06 23 ACTIVE WCT
171949 2022-12-19 2023-01-17 23 ACTIVE WCT
171955 2023-01-11 2023-02-07 23 ACTIVE WCT
171957 2023-01-19 2023-02-14 23 ACTIVE WCT
171959 2023-01-26 2023-02-22 23 ACTIVE WCT
171961 2023-02-03 2023-03-02 23 ACTIVE WCT
171963 2023-02-10 2023-03-09 23 ACTIVE WCT
171965 2023-02-17 2023-03-16 23 ACTIVE WCT
171967 2023-02-27 2023-03-23 23 ACTIVE WCT
171969 2023-03-06 2023-03-30 23 ACTIVE WCT
171971 2023-03-13 2023-04-06 23 ACTIVE WCT
171973 2023-03-21 2023-04-14 23 ACTIVE WCT
171975 2023-03-28 2023-04-21 23 ACTIVE WCT
171977 2023-04-04 2023-04-28 23 ACTIVE WCT
171979 2023-04-11 2023-05-05 23 ACTIVE WCT
171981 2023-04-18 2023-05-12 23 ACTIVE WCT
171983 2023-04-25 2023-05-19 23 ACTIVE WCT
171985 2023-05-03 2023-05-30 23 ACTIVE WCT
171987 2023-05-10 2023-06-06 23 ACTIVE WCT
171989 2023-05-17 2023-06-13 23 ACTIVE WCT
171991 2023-05-24 2023-06-21 23 ACTIVE WCT
171993 2023-06-01 2023-06-28 23 ACTIVE WCT
171995 2023-06-09 2023-07-07 23 ACTIVE WCT
171997 2023-06-16 2023-07-14 23 ACTIVE WCT
171999 2023-06-26 2023-07-21 23 ACTIVE WCT
172002 2023-07-03 2023-07-28 23 ACTIVE WCT
172004 2023-07-11 2023-08-04 23 ACTIVE WCT
172006 2023-07-20 2023-08-15 23 ACTIVE WCT
172008 2023-07-26 2023-08-21 23 ACTIVE WCT
172010 2023-08-02 2023-08-28 23 ACTIVE WCT
172012 2023-08-09 2023-09-05 23 ACTIVE WCT
172014 2023-08-16 2023-09-12 23 ACTIVE WCT
172016 2023-08-23 2023-09-19 23 ACTIVE WCT
172018 2023-09-05 2023-09-29 23 ACTIVE WCT
172020 2023-09-12 2023-10-06 23 ACTIVE WCT
173317 2023-09-19 2023-10-16 23 ACTIVE WCT
175782 2023-09-22 2023-10-19 23 ACTIVE WCT
178009 2023-09-08 2023-10-04 23 ACTIVE WCT
178406 2023-10-19 2023-11-15 23 ACTIVE WCT
178500 2024-06-28 2024-07-25 23 ACTIVE WCT
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322