Skip to Main Content

FAA40261:   (40261) DOPPLER VHF OMNIDIRECTIONAL RANGE (DVOR) SYSTEM

FAA40261 Active
(40261) DOPPLER VHF OMNIDIRECTIONAL RANGE (DVOR) SYSTEM
COURSE 2003-10-24
This course provides training for Technicians on the Second Generation VOR Modified to Doppler Cardion DME, Type FA-9996. The course is 24 hours Academy Lecture and 32 hours Academy Laboratory. Lecture subjects include breakdown of Doppler Drawer, antennas, and transmitter and monitor screens. Laboratory subjects include screens, alignments, adjustments, preventive maintenance, and fault isolation. For information on exams for this course, see the Special Instructions in FIST.
AJI-2300 AMA-412
AD-INSTR-LED 56.0
4
Prerequisites

 

Scheduled Offerings / Classes in FY-25

Class Number Start Date End Date FY Status Location Phone Number
177065 2024-10-02 2024-10-10 25 ACTIVE OKC
177066 2024-10-16 2024-10-24 25 ACTIVE OKC
177067 2024-10-30 2024-11-07 25 ACTIVE OKC
177068 2024-11-13 2024-11-21 25 ACTIVE OKC
177069 2024-12-04 2024-12-12 25 ACTIVE OKC
177077 2024-10-02 2024-10-10 25 ACTIVE OKC
177078 2024-10-16 2024-10-24 25 ACTIVE OKC
177081 2024-10-30 2024-11-07 25 ACTIVE OKC
177082 2024-11-13 2024-11-21 25 ACTIVE OKC
177083 2024-12-04 2024-12-12 25 ACTIVE OKC

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
169686 2023-10-03 2023-10-12 24 ACTIVE OKC
169688 2023-10-03 2023-10-12 24 ACTIVE OKC
169690 2023-10-17 2023-10-25 24 ACTIVE OKC
169692 2023-10-17 2023-10-25 24 ACTIVE OKC
169694 2023-10-31 2023-11-08 24 ACTIVE OKC
169696 2023-10-31 2023-11-08 24 ACTIVE OKC
169697 2023-11-09 2023-11-20 24 ACTIVE OKC
169699 2023-11-09 2023-11-17 24 ACTIVE OKC
169701 2023-11-28 2023-12-06 24 ACTIVE OKC
169702 2023-11-28 2023-12-06 24 ACTIVE OKC
177057 2024-05-01 2024-05-09 24 ACTIVE OKC
177058 2024-05-15 2024-05-23 24 ACTIVE OKC
177059 2024-05-29 2024-06-06 24 ACTIVE OKC
177060 2024-06-11 2024-06-20 24 ACTIVE OKC
177061 2024-06-24 2024-07-02 24 ACTIVE OKC
177062 2024-07-10 2024-07-18 24 ACTIVE OKC
177063 2024-09-04 2024-09-12 24 ACTIVE OKC
177064 2024-09-18 2024-09-26 24 ACTIVE OKC
177072 2024-09-04 2024-09-12 24 ACTIVE OKC
177076 2024-09-18 2024-09-26 24 ACTIVE OKC

Scheduled Offerings / Classes in FY-23

Class Number Start Date End Date FY Status Location Phone Number
169660 2023-05-09 2023-05-17 23 ACTIVE OKC
169661 2023-05-23 2023-06-01 23 ACTIVE OKC
169662 2023-06-06 2023-06-14 23 ACTIVE OKC
169671 2023-06-21 2023-06-29 23 ACTIVE OKC
169672 2023-07-11 2023-07-19 23 ACTIVE OKC
169673 2023-07-21 2023-07-31 23 ACTIVE OKC
169674 2023-08-08 2023-08-16 23 ACTIVE OKC
169675 2023-08-08 2023-08-16 23 ACTIVE OKC
169676 2023-08-22 2023-08-30 23 ACTIVE OKC
169677 2023-08-22 2023-08-30 23 ACTIVE OKC
169678 2023-09-06 2023-09-14 23 ACTIVE OKC
169679 2023-09-06 2023-09-14 23 ACTIVE OKC
169682 2023-09-19 2023-09-27 23 ACTIVE OKC
169684 2023-09-19 2023-09-27 23 ACTIVE OKC
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322