Skip to Main Content

FAA40167002:   (40167002) KOHLER ENGINE GENERATOR POWER SYSTEMS (BLENDED)

FAA40167002 Active
(40167002) KOHLER ENGINE GENERATOR POWER SYSTEMS (BLENDED)
BB-ILT 2022-06-08
This 88-hour Blended course (48 hours virtual and 40 hours Academy Lab) provides Virtual lecture and Hands-on Laboratory training for NAS Airway Transportation Systems Specialists (ATSSs), Operations Engineering Support Group (OESG), and 2nd level Engineering. It includes First Generation Kohler Systems (less than 200kW) utilizing ASCO Transfer Switches (1995-2000). Subjects include: Mechanical Maintenance and Repair of Engines, Electrical/Electronic Maintenance and Repair of Automatic Transfer Switches, and Troubleshooting Mechanical and Electrical Systems. For information on exams for this lab, see Special Instructions in FIST.
AJI-2300 AMA-425
BB-ILT 88.0
8
Prerequisites

 

Scheduled Offerings / Classes in FY-25

Class Number Start Date End Date FY Status Location Phone Number
177367 2024-10-04 2024-10-23 25 ACTIVE BLE
177368 2024-10-11 2024-10-30 25 ACTIVE BLE
177369 2024-10-25 2024-11-13 25 ACTIVE BLE
177370 2024-11-01 2024-11-20 25 ACTIVE BLE
177371 2024-12-02 2024-12-18 25 ACTIVE BLE
177372 2024-12-02 2024-12-18 25 ACTIVE BLE

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
177343 2024-01-08 2024-01-25 24 ACTIVE BLE
177344 2024-01-29 2024-02-14 24 ACTIVE BLE
177345 2024-02-20 2024-03-07 24 ACTIVE BLE
177346 2024-03-08 2024-03-26 24 ACTIVE BLE
177348 2024-03-11 2024-03-27 24 ACTIVE BLE
177349 2024-03-29 2024-04-16 24 ACTIVE BLE
177350 2024-04-01 2024-04-17 24 ACTIVE BLE
177352 2024-04-22 2024-05-08 24 ACTIVE BLE
177353 2024-04-26 2024-05-14 24 ACTIVE BLE
177354 2024-05-10 2024-05-29 24 ACTIVE BLE
177356 2024-06-03 2024-06-20 24 ACTIVE BLE
177357 2024-06-21 2024-07-10 24 ACTIVE BLE
177358 2024-06-26 2024-07-15 24 ACTIVE BLE
177359 2024-07-22 2024-08-07 24 ACTIVE BLE
177360 2024-08-02 2024-08-20 24 ACTIVE BLE
177361 2024-08-09 2024-08-27 24 ACTIVE BLE
177363 2024-08-23 2024-09-11 24 ACTIVE BLE
177364 2024-08-29 2024-09-17 24 ACTIVE BLE
177365 2024-09-13 2024-10-01 24 ACTIVE BLE
177366 2024-09-20 2024-10-08 24 ACTIVE BLE
180568 2024-03-11 2024-03-27 24 ACTIVE BLE
181422 2024-04-22 2024-05-08 24 ACTIVE BLE

Scheduled Offerings / Classes in FY-23

Class Number Start Date End Date FY Status Location Phone Number
174559 2023-01-23 2023-02-08 23 ACTIVE BLE
174560 2023-02-10 2023-03-01 23 ACTIVE BLE
174562 2023-03-03 2023-03-21 23 ACTIVE BLE
174563 2023-03-23 2023-04-10 23 ACTIVE BLE
174565 2023-04-13 2023-05-01 23 ACTIVE BLE
174566 2023-05-04 2023-05-22 23 ACTIVE BLE
174567 2023-05-25 2023-06-13 23 ACTIVE BLE
174568 2023-07-10 2023-07-26 23 ACTIVE BLE
174569 2023-07-25 2023-08-10 23 ACTIVE BLE
174570 2023-08-08 2023-08-24 23 ACTIVE BLE
174571 2023-08-21 2023-09-07 23 ACTIVE BLE
174572 2023-09-08 2023-09-26 23 ACTIVE BLE
174573 2023-09-25 2023-10-12 23 ACTIVE BLE
174574 2023-10-17 2023-11-02 23 ACTIVE BLE
174575 2023-10-30 2023-11-16 23 ACTIVE BLE
174576 2023-11-27 2023-12-13 23 ACTIVE BLE
174753 2022-11-17 2022-12-06 23 ACTIVE BLE
174816 2023-03-03 2023-03-21 23 ACTIVE BLE
174828 2023-05-04 2023-05-22 23 ACTIVE BLE
175379 2023-09-08 2023-09-26 23 ACTIVE BLE
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322