Skip to Main Content

FAA40664:   (40664) AIRPORT SURVEILLANCE RADAR (ASR) MODEL 9

FAA40664 Active
(40664) AIRPORT SURVEILLANCE RADAR (ASR) MODEL 9
COURSE 2005-03-03
This course provides training for Technicians and Engineers on the Airport Surveillance Radar (ASR)-9, TYPE FA-10064. The course is 96 hours Academy Lecture and 144 Academy Laboratory. Lecture and laboratory subjects include Introduction/System Overview, Remote Monitoring Subsystem (RMS), Power Supplies, System Control, Frequency Generator, Synchronizers, Transmitters, Receiver/Processors, Post Processor, Weather Processor, Antenna, Maintenance Display, Modems, and Local Surveillance and Communications Interface Processor (LSCIP)/Digital Remote SCIP Replacement (DRSR). The exams in this course are open book. There are four written exams and one practical exam. The student will be instructed as to what materials they may use during the examination.For information on exams for this course, see the Special Instructions in FIST.
AJI-2300 AMA-414
AD-INSTR-LED 240.0
6
Prerequisites

 

Scheduled Offerings / Classes in FY-25

Class Number Start Date End Date FY Status Location Phone Number
177536 2024-10-30 2024-12-12 25 ACTIVE OKC
177543 2024-10-23 2024-12-05 25 ACTIVE OKC

Scheduled Offerings / Classes in FY-24

Class Number Start Date End Date FY Status Location Phone Number
170056 2023-10-25 2023-12-07 24 ACTIVE OKC
170057 2023-11-01 2023-12-14 24 ACTIVE OKC
177531 2024-02-28 2024-04-09 24 ACTIVE OKC
177532 2024-04-17 2024-05-29 24 ACTIVE OKC
177533 2024-06-05 2024-07-18 24 ACTIVE OKC
177534 2024-07-24 2024-09-04 24 ACTIVE OKC
177535 2024-09-11 2024-10-23 24 ACTIVE OKC
177537 2024-01-03 2024-02-14 24 ACTIVE OKC
177538 2024-02-21 2024-04-02 24 ACTIVE OKC
177539 2024-04-10 2024-05-21 24 ACTIVE OKC
177540 2024-05-29 2024-07-11 24 ACTIVE OKC
177541 2024-07-17 2024-08-27 24 ACTIVE OKC
177542 2024-09-04 2024-10-16 24 ACTIVE OKC

Scheduled Offerings / Classes in FY-23

Class Number Start Date End Date FY Status Location Phone Number
163134 2022-10-25 2022-12-08 23 ACTIVE OKC
163136 2022-11-01 2022-12-15 23 ACTIVE OKC
165814 2022-10-25 2022-12-08 23 ACTIVE OKC
170049 2023-01-04 2023-02-15 23 ACTIVE OKC
170050 2023-02-22 2023-04-04 23 ACTIVE OKC
170051 2023-04-12 2023-05-23 23 ACTIVE OKC
170052 2023-05-31 2023-07-13 23 ACTIVE OKC
170053 2023-07-19 2023-08-29 23 ACTIVE OKC
170054 2023-09-06 2023-10-18 23 ACTIVE OKC
170055 2023-09-13 2023-10-25 23 ACTIVE OKC
D O T Triskelion

U.S. Department of Transportation

Federal Aviation Administration

800 Independence Avenue, SW

Washington, DC 20591

(866) TELL-FAA | (866) 835-5322